Let our experts find the best solar system for you
Find out more about SolaRIS
Let our experts find the best solar system for you
Find out more about SolaRIS
In order to guarantee fairer share, SEDA Malaysia has capped the RE Installation capacities, particularly for Solar PV, for different categories. Capping is putting a quota or a limit for 6 months time period for the next 3 years. This 6-month time frame is the period allotted should there be next available set of quotas. The following tables show RE Quota for Solar PV Installation:
Available MW Capacity for FiT Application | 2013 | 2014 | ||
H1 | H2 | H1 | H2 | |
Housing Developer | 0.00 | 0.00 | 0.00 | 0.00 |
Individual | 2.86 | 1.99 | 0.00 | 0.00 |
Non-individual (<500kW) | 0.00 | 0.00 | 0.00 | 0.00 |
Non-individual (>500kW) | 0.00 | 0.00 | 0.00 | 0.00 |
Allocated MW Capacity | 2013 | 2014 | ||
H1 | H2 | H1 | H2 | |
Housing Developer | 0.00 | 0.00 | 0.00 | 0.00 |
Individual | 4.70 | 0.47 | 0.00 | 0.00 |
Non-individual (<500kW) | 1.98 | 1.30 | 0.72 | 0.00 |
Non-individual (>500kW) | 32.26 | 26.24 | 30.53 | 0.00 |
1 Comment