The Sunny Boy 3000TL delivers exceptional performance through its innovative technology that sets a benchmark. It is an ideal solution for partially shaded systems and demanding PV arrays. Offering 750 V DC input voltage, the Sunny Boy 3000TL offers 97% efficiency. The multistring technology adds to the flexibility. It now comes with integrated grid management that makes it universally applicable, and fanless operation makes it almost silent.
- Two MPP trackers offering numerous design options
- Extended operating temperature range
- Up to 97% efficiency
- Hassle-free wall mount installation
- Webconnect interface
- Fanless operation for low noise
- Integrated grid management
- Multilingual internal graphic characters
Input (DC) | |
---|---|
Max. DC power (@ cos ϕ = 1) | 3200 W |
Max. input voltage | 750 V |
MPP voltage range / rated input voltage | 175 V ... 500 V / 400 V |
Min. input voltage / initial input voltage | 125 V / 150 V |
Max. input current input A / input B | 15 A / 15 A |
Max. input current per string input A / input B | 15 A / 15 A |
Number of independent MPP inputs / strings per MPP input | 2 / A:2; B:2 |
Output (AC) | |
Rated power (@ 230 V, 50 Hz) | 3000 W |
Max. apparent AC power | 3000 VA |
Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V - 280 V |
AC power frequency / range | 50 Hz, 60 Hz / -5 Hz +5 Hz |
Rated power frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current | 16 A |
Power factor at rated power | 1 |
Displacement power factor, adjustable | 0.8 overexcited 0.8 underexcited |
Feed-in phases / connection phases | 1/1 |
Efficiency | |
Max. efficiency / European weighted efficiency | 97 % / 96 % |
General data | |
Dimensions (W / H / D) | 490 / 519 / 185 mm (19.3 / 20.4 / 7.3 inches) |
Weight | 26 kg (57.3 lb) |
Operating temperature range | -25°C +60°C (13°F +140°F) |
Noise emission (typical) | 25 dB(A) |
Self-consumption (night) | 1 W |
Topology | Transformerless |
Cooling concept | Convection |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100% |
- Modbus protocol interface
- Webconnect
- Data module with rs485 interface