Bringing a considerable reduction in investment, the new Sunny Tripower 15000 TL Economic Excellence is a powerful demonstration of technological perfection and peak performance. From medium to very large scale, it is an ideal solution for uniformly structured PV plants.
To achieve optimum price-performance ratio, this model is a step ahead in the Sunny Tripower series. Along with reducing investment costs, it guarantees a remarkably high yield rendering 98.5% efficiency.
To add to your delight, the model meets all your requirements and offers:
- Exceptional efficiency of 98.5%
- OptiCool for active temperature management
- Best MPP tracking efficiency achieved through SMA OptiTrac MPP tracking
- Communication through Bluetooth
- Integrated grid management
- Requires no tools for cable
- Three-phase feed-in
- DC input voltage up to 1 000 V
- Flexible and future-proof SUNCLIX DC plug-in system
Input (DC) | |
---|---|
Max. DC power (@ cos ϕ = 1) | 15 260 W |
Max. input voltage | 1 000 V |
MPP voltage range with a line voltage of 230 V / rated input voltage | 580 V 800 V / 580 V |
Min. input voltage / start input voltage | 570 V / 620 V |
Max. input current | 36 A |
Max. input current per string | 36 A |
Number of independent MPP inputs / strings per MPP input | 1/6 |
Output (AC) | |
Rated power (@ 230 V, 50 Hz) | 15 000 W |
Max. apparent AC power | 15 000 VA |
Nominal AC voltage | 3 / N / PE, 230 V / 400 V |
Nominal AC voltage range | 160 V 280 V |
AC power frequency / range | 50 Hz, 60 Hz / -6 Hz, +5 Hz |
Rated power frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current | 24 A |
Power factor at rated power | 1 |
Displacement power factor, adjustable | 0.8 overexcited ... 0.8 underexcited |
Feed-in phases / connection phases | 3/3 |
Efficiency | |
Max. efficiency / European weighted efficiency | 98.5 % / 98.3 % |
General data | |
Dimensions (W/H/D) | 665 / 680 / 265 mm (26.2 / 26.8 / 10.4 inch) |
Weight | 45 kg (99.2 lb) |
Operating temperature range | -25 °C ... +60 °C (-13 °F ... +140 °F) |
Noise emission (typical) | 51 dB(A) |
Self-consumption (at night) | 1 W |
Topology / cooling concept | Transformerless / OptiCool |
Degree of protection (per IEC 60529) | IP65 |
Climatic category (as per IEC 60721-3-4) | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100% |
- Modbus protocol interface for flexible integration
- Webconnect for online monitoring
- Speedwire/Webconnect data module as a communication interface
- Data module with RS485 interface to expand existing PV systems