Sunny Tripower 7000TL is ideal for home and for the design of the traditional residential PV system up to the higher power outage range. Covering a broad spectrum of applications, the Sunny Tripower 7000TL comes to the users packed with various tried- and- tested features. The proven Optiflex technology offers greater flexibility and the asymmetrical multistring, it brings out its maximum yields with a top efficiency rating and OptiTrac Global Peak. It offers Bluetooth communication, reactive power supply and suitability for operation with a 30 mA RCD, and integrated management functions. All in all, the Sunny Tripower 7000TL is the perfect solution for all applications starting from home usage to small-scale PV farms and even larger PV rooftop systems.
- direct Sunny Portal connection via SMA Webconnect
- Reactive power supply
- OptiCool for active temperature management
- Maximum efficiency of 98%
- DC input voltage of up to 1,000 V
- Integrated grid management functions
- Bluetooth Communication
Input (DC) | |
---|---|
Max. DC power (@ cos ϕ = 1) | 7175 W |
Max. input voltage | 1000 V |
MPP voltage range / rated input voltage | 290 V ... 800 V / 580 V |
Min. input voltage / initial input voltage | 150 V / 188 V |
Max. input current input A / input B | 15 A / 10 A |
Max. input current per string input A / input B | 15 A / 10 A |
Number of independent MPP inputs / strings per MPP input | 2 / A:2; B:2 |
Output (AC) | |
Rated power (@ 230 V, 50 Hz) | 7000 W |
Max. apparent AC power | 7000 VA |
AC nominal voltage | 3 / N / PE; 220 / 380 V 3 / N / PE; 230 / 400 V 3 / N / PE; 240 / 415 V |
Nominal AC voltage range | 160 V 280 V |
AC power frequency / range | 50 Hz, 60 Hz / -5 Hz +5 Hz |
Rated power frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current | 10.2 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.8 overexcited ... 0.8 underexcited |
Feed-in phases / connection phases | 3/3 |
Efficiency | |
Max. efficiency / European efficiency | 98 % / 97.5 % |
General data | |
Dimensions (W/H/D) | 470 / 730 / 240 mm (18.5 / 28.7 / 9.5 inches) |
Weight | 37 kg (81.6 lb) |
Operating temperature range | -25°C
+60°C (-13°F +140°F) |
Noise emission (typical) | 40 dB(A) |
Self-consumption (night) | 1 W |
Topology / cooling concept | Transformerless / OptiCool |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100% |
- 485 Interface Data Module Type B
- SMA Power Control Module PWCBRD-10